Machine Dimension | 4.8 meter x 1.5 meter |
Tubing Diameter | 12mm diameter |
Tubing Length | Max 500mm |
Expecced Output | 80pc / min (4800pc / hour) *Estimated 2 mil/month |
Dispenser Weight | 400gram to 450gram |
Tubing Loading | Manual loading by max 2 operators (provision 2 operators loading space) |
Chain Conveyor | S/S 304, double chain design (enhanced chain rigidity) drive by 750watt servo motor |
Tubing Aligner | Included. Drive by cylinder |
QA1 – Vision Inspection |
|
Inspection Criterias: | 1.Tubing Protude Length
2.Tubing Orientation 3.Tubing Absent / Present |
AFA Group commits to build your ADVANTAGES & PROFITABILITY in providing innovative end-of-line packaging solutions for Gloves, Medical Devices, Pharmaceuticals and FMCG.